2010 Star Mazda Championship Road America
Results of Formula Mazda - Formula Mazda Practice 1


Pos No. Name Class Best Tm In Lap Diff Gap Points Best Speed
1 47 Anders Krohn Formula Mazda 2:06.612 14 0 115.098
2 22 Conor Daly Formula Mazda 2:06.693 13 0.081 0.081 0 115.025
3 38 Tristan Vautier Formula Mazda 2:06.905 13 0.293 0.212 0 114.832
4 17 Mikael Grenier Formula Mazda 2:07.569 9 0.957 0.664 0 114.235
5 66 Rusty Mitchell Formula Mazda 2:07.931 14 1.319 0.362 0 113.911
6 81 Nick Andries Formula Mazda 2:08.202 13 1.590 0.271 0 113.671
7 11 Connor De Phillippi Formula Mazda 2:08.375 14 1.763 0.173 0 113.517
8 9 Jorge Goncalvez Formula Mazda 2:08.577 7 1.965 0.202 0 113.339
9 25 Tatiana Calderon Formula Mazda 2:09.376 8 2.764 0.799 0 112.639
10 85 Chris Miller Formula Mazda 2:09.678 6 3.066 0.302 0 112.377
11 16 David Ostella Formula Mazda 2:09.707 13 3.095 0.029 0 112.352
12 55 Gerry Kraut Formula Mazda 2:09.830 11 3.218 0.123 0 112.245
13 28 Juan Piedrahita Formula Mazda 2:09.913 13 3.301 0.083 0 112.174
14 80 Court Vernon Formula Mazda 2:10.041 5 3.429 0.128 0 112.063
15 37 Dom Bastien Formula Mazda 2:10.802 16 4.190 0.761 0 111.411
16 18 Joao Horto Formula Mazda 2:10.998 5 4.386 0.196 0 111.244
17 65 J.W. Roberts Formula Mazda 2:11.362 10 4.750 0.364 0 110.936
18 20 Carlos Linares Formula Mazda 2:11.669 7 5.057 0.307 0 110.678
19 31 Carlos Conde Formula Mazda 2:11.965 17 5.353 0.296 0 110.429
20 19 Caio Lara Formula Mazda 0 0 -
Generated on 8/19/2010 12:43 PM